CB Brandon Browner, an original member of the Legion of Boom, officially signed a one-year contract with the Seahawks Monday, a day after agreeing to terms. The Seahawks also signed restricted free-agent C Patrick Lewis and exclusive-rights free agents TE Cooper Helfet, CB Mohammad Seisay and S Steven Terrell.
Details about Browner’s deal have yet to be reported. When he was released by the New Orleans Saints in March, Brown was one year into a three-year contract worth $7.75 million, with a 2016 base of $2.75 million. Browner will be 32 in August and is unlikely to receive much in the way of guaranteed money.
Earlier in the offseason, the Seahawks signed CB Jeremy Lane to a four-year deal worth up to $23 million to fill the spot opposite Richard Sherman. Browner could be a backup at corner or slot, and at 6-foot-4 and 220 pounds, also could play in running downs.
Lewis, who came to the Seahawks in 2014 via their practice squad, did not play in Seattle’s first four games last season, but made nine starts thereafter. He reportedly agreed to a $1.671 million tender.
Helfet appeared in 13 games last year with two starts. He caught 13 passes for 130 yards and no touchdowns. He also played in Seattle’s playoff games at Minnesota and Carolina.
Seisay spent last season on injured reserve and Terrell saw action in 12 contests on special teams.
Earl Thomas, king of weddings
Over the weekend, FS Earl Thomas married his high school sweetheart, Nina, in Houston, an elaborate affair that included the groom wearing a crown and cape, for reasons that remain unclear.
Thomas proposed last summer in Orange, TX., the couple’s hometown. They have a child, Kaeleigh Rose. SS Kam Chancellor was in the wedding party.
For more photos and details, see seahawks.com.
SEAHAWKS FREE AGENT TRACKER
Unrestricted free agents retained
Date | Player | Pos. | ’15 Salary | New Deal |
---|---|---|---|---|
Mar 9 | Ahtyba Rubin | DL | 2.6M | 3 years, $12M, $5.5M guaranteed |
Mar 9 | Jeremy Lane | CB | 660K | 4 years, $23M, $11M guaranteed |
Mar 10 | Jermaine Kearse | WR | 2.3M | 3 years, $13.5M, $6.3M guaranteed |
Mar 11 | Jon Ryan | P | 1.5M | 4 years, $10M ($1M annual raise) |
Mar 16 | Christine Michael | RB | 208K | 1 year, $725,000 (base $675,000) |
Mar 19 | Mike Morgan | LB | 750K | 1 year, $1M ($200,000 guarantee) |
Unrestricted free agents lost
Date | Player | Pos | New Team | New Deal |
---|---|---|---|---|
Mar 9 | Bruce Irvin | LB | Raiders | 5 years, $37M, $19M guaranteed |
Mar 9 | Brandon Mebane | DT | Chargers | 3 years, $13.5M, $5.5M guaranteed |
Mar 9 | J.R. Sweezy | G | Bucs | 5 years, $32.5M |
Mar 9 | Ricardo Lockette | WR | None | Seahawks declined to offer, now FA |
Mar 16 | Russell Okung | LT | Broncos | 5 years, $53 million |
Remaining unrestricted free agents
Date | Player | Pos. | ’15 Salary | 2015 Season/Skinny |
---|---|---|---|---|
—– | Tarvaris Jackson | QB | 1.3M | 33 in April, mopped up in 4 games |
—– | Will Tukuafu | FB | 745K | 14 games, 1 touchdown |
—– | Demarcus Dobbs | DE | 745K | 11 games, no starts |
—– | Fred Jackson | RB | 870K | 16 games, 2 rec. TDs |
Unrestricted free agents added
Date | Player | Pos. | ’15 Team | New Deal |
---|---|---|---|---|
Mar 14 | Bradley Sowell | OL | Cardinals | 1 year for $1.5M |
Mar 14 | Sealver Siliga | DL | Patriots | 1 year for $1.4M |
Mar 15 | J’Marcus Webb | OL | Raiders | 2 years, $6.25M, $2.5M guaranteed |
Mar 24 | Drew Ferris | LS | No NFL | 3 years, $1.62M |
Mar 31 | Chris Clemons | DE | Jaguars | 1 year, $1.5M |
Apr 18 | Brandon Browner | S | Saints | No details available |
Restricted free agents
Date | Player | Pos. | ’15 Salary | New Deal |
---|---|---|---|---|
Mar 7 | Patrick Lewis | C | 585K | $1.67M |
Mar 7 | Cooper Helfet | TE | 510K | $600,000 |
Mar 9 | Alvin Bailey | G | 585K | Received no offer; signed with CLE. |
Mar 9 | Derrick Coleman | FB | 585K | Seahawks declined to offer, now FA |
—– | Nick Moody | LB | 413K | 3 games, no starts |
Exclusive rights free agents
Date | Player | Pos. | ’15 Salary | Skinny |
---|---|---|---|---|
Mar 6 | Eric Pinkins | LB | 180K | $525,000 |
Mar 7 | DeShawn Shead | DB | 660K | $760,000 |
Mar 8 | Marcus Burley | CB | 510K | Tendered $600,000 |
Mar 8 | A.J. Francis | DT | 6.6K | $600,000 |
Mar 8 | Jesse Williams | DT | 393K | Waived; never played |
Mar 9 | Steven Terrell | CB | 600K | Agreed, no details |
Mar 9 | Moh. Seisay | CB | 333K | Agreed, no details |
Additional transactions
March 15: Released long snapper Clint Gresham, who had been with the Seahawks since 2010. Gresham signed a three-year, $2.7 million contract extension a year ago and his release will save $660,000 against the cap in 2016.
1 Comment
With Lane, Simon and Shead on the roster Browner isn’t a lock to make the team. If the Hawks opt for a DB with their first pick, such as Eli Apple of Ohio State (how can you resist someone named Apple playing in Washington state?) or Keanu Neal of Florida he’ll be hard pressed to make the team. IMO, the biggest issue with the defense last season was experienced depth in the LOB.
Glad Helfet was re-signed. Graham isn’t a guarantee to be ready in September and Helfet has had some good games for the Hawks. Plus this is a TE weak draft. I’m wondering if they’ll make a decision on Fred Jackson since Rawls is no guarantee to be ready in September as well.